File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
04:00, 3 December 2015 | 27.GTM32 11.jpg (file) | 94 KB | 2 | ||
01:22, 23 November 2015 | 12Stops-Extruding-Mid-Print.jpg (file) | 198 KB | 1 | ||
01:19, 23 November 2015 | 11Clogged-Extruder.jpg (file) | 195 KB | 1 | ||
09:54, 20 November 2015 | 23Inconsistent-Extrusion.jpg (file) | 418 KB | 1 | ||
09:51, 20 November 2015 | 22Small-Features-Disappearing.jpg (file) | 359 KB | 1 | ||
09:50, 20 November 2015 | 21Gaps-In-Thin-Walls.jpg (file) | 312 KB | 1 | ||
09:47, 20 November 2015 | 20Vibrations-And-Ringing.jpg (file) | 321 KB | 1 | ||
09:46, 20 November 2015 | 19Lines-On-Side-Of-Print.jpg (file) | 203 KB | 1 | ||
09:43, 20 November 2015 | 18Gaps-In-Floor-Corners.jpg (file) | 217 KB | 1 | ||
09:42, 20 November 2015 | 17Scars-On-Top-Surface.jpg (file) | 303 KB | 1 | ||
09:40, 20 November 2015 | 16Curling-And-Warping.jpg (file) | 201 KB | 1 | ||
09:37, 20 November 2015 | 15Gap-Between-Infill-And-Outline.jpg (file) | 246 KB | 1 | ||
09:34, 20 November 2015 | 14Blobs-And-Zits.jpg (file) | 245 KB | 1 | ||
09:32, 20 November 2015 | 13Weak-Or-Stringy-Infill.jpg (file) | 259 KB | 1 | ||
09:26, 20 November 2015 | 10Grinding-Or-Stripped-Filament.jpg (file) | 161 KB | 1 | ||
09:22, 20 November 2015 | 9Layers-Splitting-Or-Cracking.jpg (file) | 149 KB | 1 | ||
09:20, 20 November 2015 | 8Layer-Shifting.jpg (file) | 243 KB | 1 | ||
09:15, 20 November 2015 | 7Over-Heating.jpg (file) | 207 KB | 1 | ||
09:04, 20 November 2015 | 6Hairs-And-Stringing.jpg (file) | 222 KB | 1 | ||
08:56, 20 November 2015 | 5Holes-Or-Gaps-In-Top-Layers.jpg (file) | 254 KB | 1 | ||
08:53, 20 November 2015 | 4Over-Extruding.jpg (file) | 237 KB | 1 | ||
08:50, 20 November 2015 | 3Under-Extruding.jpg (file) | 273 KB | 1 | ||
08:42, 20 November 2015 | 2Print-Not-Sticking-To-Bed.jpg (file) | 451 KB | 1 | ||
08:38, 20 November 2015 | 1Not-Extruding-At-Start.jpg (file) | 429 KB | 1 | ||
07:32, 20 November 2015 | 14debugoptions.png (file) | 3 KB | 1 | ||
07:32, 20 November 2015 | 13manualcontrolfan.png (file) | 2 KB | 1 | ||
07:31, 20 November 2015 | 12manualcontroltemperature.png (file) | 8 KB | 1 | ||
07:31, 20 November 2015 | 11manualcontrolflowrate.png (file) | 2 KB | 1 | ||
07:30, 20 November 2015 | 10manualcontrolspeed.png (file) | 2 KB | 1 | ||
07:29, 20 November 2015 | 9script1-5.png (file) | 21 KB | 1 | ||
07:29, 20 November 2015 | 81.png (file) | 2 KB | 1 | ||
07:28, 20 November 2015 | 7mchelp-off.png (file) | 2 KB | 1 | ||
07:27, 20 November 2015 | 6Parken.png (file) | 2 KB | 1 | ||
07:27, 20 November 2015 | 6Motoraus.png (file) | 3 KB | 1 | ||
07:27, 20 November 2015 | 5Power-on.png (file) | 2 KB | 1 | ||
07:21, 20 November 2015 | 4manualcontrolpanel.png (file) | 47 KB | 1 | ||
07:21, 20 November 2015 | 3manualcontrolgcode.png (file) | 1,022 bytes | 1 | ||
07:20, 20 November 2015 | 2manualcontrolstaus.png (file) | 2 KB | 1 | ||
07:19, 20 November 2015 | 1manualpanel.png (file) | 90 KB | 1 | ||
07:10, 20 November 2015 | 6gcodeeditor.png (file) | 142 KB | 1 | ||
07:08, 20 November 2015 | 5scriptname.png (file) | 23 KB | 1 | ||
07:07, 20 November 2015 | 4printersettingsscripts.png (file) | 6 KB | 1 | ||
07:06, 20 November 2015 | 3gcodeeditor2.png (file) | 13 KB | 1 | ||
07:03, 20 November 2015 | 2savegcode.png (file) | 6 KB | 1 | ||
06:56, 20 November 2015 | 1Slicingfinished.gif (file) | 219 KB | 1 | ||
06:47, 20 November 2015 | 13slicewithskeinforge.png (file) | 11 KB | 1 | ||
06:39, 20 November 2015 | 11slicewithslic3r.png (file) | 22 KB | 1 | ||
06:35, 20 November 2015 | 10CuraEngineGCodes.png (file) | 28 KB | 1 | ||
06:33, 20 November 2015 | 8CuraEngineSettingsSpeed.png (file) | 21 KB | 1 | ||
06:31, 20 November 2015 | 12configure.png (file) | 1 KB | 1 |
First page |
Previous page |
Next page |
Last page |