File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
05:52, 5 August 2015 Geeetech delta rostock mini G2 &G2s STL.rar (file) 343 KB Admin   1
03:18, 30 July 2015 Power supply wiring.JPG (file) 1.72 MB Admin   1
03:10, 30 July 2015 Power supply1.JPG (file) 1.35 MB Admin   1
02:09, 30 July 2015 2 Aluminium Prusa i3.jpg (file) 111 KB Admin   1
02:08, 30 July 2015 Aluminium Prusa i3.jpg (file) 109 KB Admin   1
05:58, 27 July 2015 Cordinates of the Z axis.png (file) 38 KB Admin   1
05:49, 27 July 2015 Printable height.png (file) 19 KB Admin   1
05:45, 27 July 2015 Move 0.1mm.png (file) 38 KB Admin   1
05:42, 27 July 2015 Z axis height.jpg (file) 117 KB Admin   1
02:10, 27 July 2015 Feed rate.png (file) 21 KB Admin   1
02:06, 27 July 2015 Printer preparing.png (file) 363 KB Admin   1
01:50, 27 July 2015 Upload succesfully.png (file) 43 KB Admin   1
01:48, 27 July 2015 Uploading.png (file) 43 KB Admin   1
01:45, 27 July 2015 Configuration.h.png (file) 40 KB Admin   1
01:44, 27 July 2015 COM PORT.png (file) 45 KB Admin   1
01:44, 27 July 2015 CHOOSE BOARD.png (file) 66 KB Admin   1
01:33, 27 July 2015 Diagonal rod4.jpg (file) 44 KB Admin   1
01:32, 27 July 2015 Diagonal rod3.jpg (file) 57 KB Admin   1
01:31, 27 July 2015 Diagonal rod2.jpg (file) 57 KB Admin   1
01:30, 27 July 2015 Diagonal rod1.jpg (file) 37 KB Admin   1
01:15, 27 July 2015 RKMA GT2560 G2S.zip (file) 274 KB Admin   1
01:14, 27 July 2015 RKMA GT2560 G2.zip (file) 274 KB Admin   1
01:06, 24 July 2015 GT2560 JUMPER CAP.png (file) 53 KB Admin   1
00:51, 24 July 2015 GT2560.jpg (file) 2.26 MB Admin   2
08:19, 20 July 2015 10.extruder carriage1 .jpg (file) 56 KB Admin   2
08:10, 20 July 2015 34 PSU.jpg (file) 677 KB Admin   1
08:09, 20 July 2015 33 power input.jpg (file) 53 KB Admin   1
08:08, 20 July 2015 32 lcd 2.jpg (file) 75 KB Admin   1
08:04, 20 July 2015 31 fun.jpg (file) 820 KB Admin   1
08:02, 20 July 2015 30 extruder fun.jpg (file) 69 KB Admin   1
08:01, 20 July 2015 29.board fun.jpg (file) 60 KB Admin   1
07:59, 20 July 2015 28.z endstop.jpg (file) 76 KB Admin   1
07:58, 20 July 2015 27 y endstop.jpg (file) 63 KB Admin   1
07:57, 20 July 2015 26 x endstop.jpg (file) 55 KB Admin   1
07:56, 20 July 2015 25 thermistor of extruder2.jpg (file) 67 KB Admin   1
07:54, 20 July 2015 24.thermistor of heatbed.jpg (file) 60 KB Admin   1
07:53, 20 July 2015 22 extruder 1.jpg (file) 64 KB Admin   1
07:52, 20 July 2015 21 heatbed1.jpg (file) 69 KB Admin   1
07:49, 20 July 2015 18extruder 1.jpg (file) 87 KB Admin   1
07:46, 20 July 2015 17 z motor.jpg (file) 79 KB Admin   1
07:46, 20 July 2015 16 y motor.jpg (file) 79 KB Admin   1
07:46, 20 July 2015 15 x motor1.jpg (file) 71 KB Admin   1
07:44, 20 July 2015 13 Wiring5.jpg (file) 89 KB Admin   1
07:43, 20 July 2015 13 Wiring4.jpg (file) 71 KB Admin   1
07:42, 20 July 2015 13 Wiring3.jpg (file) 76 KB Admin   1
07:39, 20 July 2015 12 Wiring2.jpg (file) 71 KB Admin   1
07:36, 20 July 2015 13 Wiring1.jpg (file) 286 KB Admin   1
07:29, 20 July 2015 12 LCD2.jpg (file) 41 KB Admin   1
07:24, 20 July 2015 12 LCD1.jpg (file) 12 KB Admin   1
07:16, 20 July 2015 11 driving wheel 5.jpg (file) 38 KB Admin   1
First page
Last page