Difference between revisions of "Tiny6410"
From Geeetech Wiki
(→Tiny6410 | S3C6410 ARM11 Stamp Module) |
(→Specification: Stamp Module) |
||
Line 5: | Line 5: | ||
==Specification: Stamp Module== | ==Specification: Stamp Module== | ||
+ | *Dimension: 64 x 50 mm | ||
+ | *CPU: 533 MHz Samsung S3C6410A ARM1176JZF-S with VFP-Unit and Jazelle (max freq. 667 MHz) | ||
+ | *RAM: 128 MB / 256 MB DDR RAM, 32 bit Bus | ||
+ | *Flash: 256 MB / 1GB NAND Flash | ||
+ | *Serial, SPI, USB, LCD, CMOS Camera *Analog Input and Output | ||
+ | *User Outputs: 4x LEDs | ||
+ | *Expansion headers (2.0 mm) | ||
+ | *Debug: 10 pin JTAG (2.0 mm) | ||
+ | *OS Support | ||
+ | **Windows CE 6 | ||
+ | **Linux 2.6 | ||
+ | **Android | ||
+ | **Ubuntu | ||
+ | |||
==Specification: SDK-Board== | ==Specification: SDK-Board== | ||
==Stamp Module== | ==Stamp Module== | ||
==DK-Board + Stamp Module== | ==DK-Board + Stamp Module== |
Revision as of 02:49, 13 December 2011
Contents
Tiny6410 | S3C6410 ARM11 Stamp Module
FriendlyARM Tiny 6410 Stamp Module with 533 MHz Samsung S3C6410 ARM11 processor.
Specification: Stamp Module
- Dimension: 64 x 50 mm
- CPU: 533 MHz Samsung S3C6410A ARM1176JZF-S with VFP-Unit and Jazelle (max freq. 667 MHz)
- RAM: 128 MB / 256 MB DDR RAM, 32 bit Bus
- Flash: 256 MB / 1GB NAND Flash
- Serial, SPI, USB, LCD, CMOS Camera *Analog Input and Output
- User Outputs: 4x LEDs
- Expansion headers (2.0 mm)
- Debug: 10 pin JTAG (2.0 mm)
- OS Support
- Windows CE 6
- Linux 2.6
- Android
- Ubuntu