Difference between revisions of "1G Mini6410 ARM11 Board"
From Geeetech Wiki
(→Specification) |
|||
Line 6: | Line 6: | ||
== Specification == | == Specification == | ||
Dimension: 64 x 50 mm | Dimension: 64 x 50 mm | ||
+ | |||
CPU: 533 MHz Samsung S3C6410A ARM1176JZF-S with VFP-Unit and Jazelle (max freq. 667 MHz) | CPU: 533 MHz Samsung S3C6410A ARM1176JZF-S with VFP-Unit and Jazelle (max freq. 667 MHz) | ||
+ | |||
RAM: 128 MB / 256 MB DDR RAM, 32 bit Bus | RAM: 128 MB / 256 MB DDR RAM, 32 bit Bus | ||
+ | |||
Flash: 256 MB / 1GB NAND Flash | Flash: 256 MB / 1GB NAND Flash | ||
+ | |||
Serial, SPI, USB, LCD, CMOS Camera *Analog Input and Output | Serial, SPI, USB, LCD, CMOS Camera *Analog Input and Output | ||
+ | |||
User Outputs: 4x LEDs | User Outputs: 4x LEDs | ||
+ | |||
Expansion headers (2.0 mm) | Expansion headers (2.0 mm) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *Debug: 10 pin JTAG (2.0 mm) | ||
+ | *OS Support | ||
+ | *Windows CE 6 | ||
+ | *Linux 2.6 | ||
+ | *Android | ||
+ | *Ubuntu | ||
== Stamp Module == | == Stamp Module == |
Revision as of 06:29, 17 February 2012
1G Mini6410 ARM11 Board
FriendlyARM Tiny 6410 Stamp Module with 533 MHz Samsung S3C6410 ARM11 processor.
Specification
Dimension: 64 x 50 mm
CPU: 533 MHz Samsung S3C6410A ARM1176JZF-S with VFP-Unit and Jazelle (max freq. 667 MHz)
RAM: 128 MB / 256 MB DDR RAM, 32 bit Bus
Flash: 256 MB / 1GB NAND Flash
Serial, SPI, USB, LCD, CMOS Camera *Analog Input and Output
User Outputs: 4x LEDs
Expansion headers (2.0 mm)
- Debug: 10 pin JTAG (2.0 mm)
- OS Support
- Windows CE 6
- Linux 2.6
- Android
- Ubuntu
Stamp Module
How to buy
Click here:http://www.geeetech.com/armavr-series-arm11-c-9_52.html