Difference between revisions of "Mini6410"
From Geeetech Wiki
(→Mini6410 | S3C6410 ARM11 Board) |
(→Specification) |
||
Line 5: | Line 5: | ||
==Specification== | ==Specification== | ||
+ | *Dimension: 110 x 110 mm | ||
+ | *CPU: 533 MHz Samsung S3C6410A ARM1176JZF-S with VFP-Unit and Jazelle (max freq. 667 MHz) | ||
+ | *RAM: 128 MB / 256 MB DDR RAM, 32 bit Bus | ||
+ | *Flash: 256 MB / 1GB NAND Flash | ||
+ | *EEPROM: 256 Byte (I2C) | ||
+ | *Ext. Memory: SD-Card socket | ||
+ | *Serial Ports: 1x DB9 connector (RS232), total: 4x serial port connectors | ||
+ | *IR: Infrared Receiver | ||
+ | *USB: 1x USB-A Host 1.1, 1x miniUSB Slave/OTG 2.0 | ||
+ | *Audio Output: 3.5 mm stereo jack | ||
+ | *Audio Input: Condenser microphone | ||
+ | *Ethernet: RJ-45 10/100M (DM9000) | ||
+ | *RTC: Real Time Clock with battery | ||
+ | *Beeper: PWM buzzer | ||
+ | *Camera: 20 pin (2.0 mm) Camera interface | ||
+ | *TV Output | ||
+ | *LCD Interface: 40 pin (2.0 mm) and 41 pin (1.0 mm) connector for FriendlyARM Displays | ||
+ | *Touch Panel: 4 wire resistive | ||
+ | *User Inputs: 8x push buttons and 1x A/D pot | ||
+ | *User Outputs: 4x LEDs | ||
+ | *Expansion: 40 pin System Bus, 30 pin GPIO, 20 pin SDIO (SD, SPI, I2C), 10 pin Buttons (2.0 mm) | ||
+ | *Debug: 10 pin JTAG (2.0 mm) | ||
+ | *Power: regulated 5V (DC-Plug: 1.35mm inner x 3.5mm outer diameter) | ||
+ | *Power Consumption: Mini6410: 0.25 A, Mini6410 + 4.3" LCD: 0.5 A | ||
+ | *OS Support | ||
+ | **Windows CE 6 | ||
+ | **Linux 2.6 | ||
+ | **Android | ||
+ | **Ubuntu | ||
+ | |||
==Board== | ==Board== |
Revision as of 02:42, 13 December 2011
Mini6410 | S3C6410 ARM11 Board
FriendlyARM Mini 6410 SBC (Single-Board Computer) with 533 MHz Samsung S3C6410 ARM11 processor. The board measures 110 x 110 mm, ideal for learning about ARM11 systems.
Specification
- Dimension: 110 x 110 mm
- CPU: 533 MHz Samsung S3C6410A ARM1176JZF-S with VFP-Unit and Jazelle (max freq. 667 MHz)
- RAM: 128 MB / 256 MB DDR RAM, 32 bit Bus
- Flash: 256 MB / 1GB NAND Flash
- EEPROM: 256 Byte (I2C)
- Ext. Memory: SD-Card socket
- Serial Ports: 1x DB9 connector (RS232), total: 4x serial port connectors
- IR: Infrared Receiver
- USB: 1x USB-A Host 1.1, 1x miniUSB Slave/OTG 2.0
- Audio Output: 3.5 mm stereo jack
- Audio Input: Condenser microphone
- Ethernet: RJ-45 10/100M (DM9000)
- RTC: Real Time Clock with battery
- Beeper: PWM buzzer
- Camera: 20 pin (2.0 mm) Camera interface
- TV Output
- LCD Interface: 40 pin (2.0 mm) and 41 pin (1.0 mm) connector for FriendlyARM Displays
- Touch Panel: 4 wire resistive
- User Inputs: 8x push buttons and 1x A/D pot
- User Outputs: 4x LEDs
- Expansion: 40 pin System Bus, 30 pin GPIO, 20 pin SDIO (SD, SPI, I2C), 10 pin Buttons (2.0 mm)
- Debug: 10 pin JTAG (2.0 mm)
- Power: regulated 5V (DC-Plug: 1.35mm inner x 3.5mm outer diameter)
- Power Consumption: Mini6410: 0.25 A, Mini6410 + 4.3" LCD: 0.5 A
- OS Support
- Windows CE 6
- Linux 2.6
- Android
- Ubuntu