Difference between revisions of "PEEK J-head short-distance"
(→Description) |
(→Description) |
||
Line 11: | Line 11: | ||
This product is of [http://www.geeetech.com/assembled-jhead-hot-end-030350405mm-nozzle-for-1753mm-p-748.html J-head Hot End] design. It adopts high-quality PEEK heat-insulated pipe and duralumin alloy nozzle, with Teflon heat-insulated pipe built in, which prevents blockage effectively and is easy to clean. Besides, its surface is covered with anodic oxide coating, which can resist oxidation corrosion and increase nozzle hardness, thus ensuring finer and more stable printing. | This product is of [http://www.geeetech.com/assembled-jhead-hot-end-030350405mm-nozzle-for-1753mm-p-748.html J-head Hot End] design. It adopts high-quality PEEK heat-insulated pipe and duralumin alloy nozzle, with Teflon heat-insulated pipe built in, which prevents blockage effectively and is easy to clean. Besides, its surface is covered with anodic oxide coating, which can resist oxidation corrosion and increase nozzle hardness, thus ensuring finer and more stable printing. | ||
+ | |||
+ | |||
+ | == Product Introduction == | ||
+ | |||
+ | {|border="1" cellspacing="0" | ||
+ | |- | ||
+ | | Suitable raw material ||| [http://www.geeetech.com/?main_page=index&cPath=83 PLA] and [http://www.geeetech.com/?main_page=index&cPath=83 ABS] | ||
+ | |- | ||
+ | | Printing material ||| 1.75mm or 3mm [http://www.geeetech.com/?main_page=index&cPath=83 ABS] or [http://www.geeetech.com/?main_page=index&cPath=83 PLA] | ||
+ | |- | ||
+ | | Printing resolution ||| 0.1mm | ||
+ | |- | ||
+ | | Molding form ||| FDM | ||
+ | |- | ||
+ | | Material ||| Metal | ||
+ | |- | ||
+ | | Nozzle diameter ||| [http://www.geeetech.com/03mm-nozzle-for-reprap-3d-printer-hotend-p-785.html 0.3], [http://www.geeetech.com/nozzle-035mm-m10aluminum-6063-for-3d-printer-hotend-extruder-p-697.html 0.35], [http://www.geeetech.com/04mm-nozzle-for-reprap-3d-printer-hotend-p-643.html 0.4] , [http://www.geeetech.com/05mm-nozzle-for-reprap-3d-printer-hotend-p-731.html 0.5] optional | ||
+ | |- | ||
+ | | Printing thickness ||| 0.1mm-0.3mm | ||
+ | |- | ||
+ | | Nozzle temperature ||| 180℃-240℃ | ||
+ | |- | ||
+ | | Movement speed ||| 50cc | ||
+ | |- | ||
+ | | Outline dimensions ||| 18*65*15mm L/H/W) | ||
+ | |- | ||
+ | | Weight ||| 50g | ||
+ | |- | ||
+ | | Input voltage ||| default to 12V | ||
+ | |- | ||
+ | | Heating voltage of extruding head ||| 12V | ||
+ | |- | ||
+ | | Thermisto ||| 100K 1% high-precision NTC Thermistor | ||
+ | |- | ||
+ | | [http://www.geeetech.com/12v-30w-cartridge-wire-heater-heating-wire-p-804.html Cartridge heater] ||| 12V 30W | ||
+ | |} |
Revision as of 11:44, 17 June 2014
Description
This J-Head Hot End is assembled and designed based on other nozzle. It's very simple by reducing the number of custom machined parts to a bare minimum. The J-Head Hot End can easily and well interface with the most popular RepRap extruders.
parts to a bare minimum. The J-Head Hot End can easily and well interface with the most popular RepRap extruders. The filament path is same with teh one of an already proven design, it can be used to print reliably with both ABS and PLA. If using PLA, it requires a small fan to provide air-flow through the cooling vents milled in the sides of the nozzle holder. Besides, the Hot End has another two advantages. Heat transmission is more efficiency as there is no thermal junction where a separate heater screws onto the nozzle. And a resistor is used as a heater. There is no need to wrap nichrome wire or to bake a heater core.
This product is of J-head Hot End design. It adopts high-quality PEEK heat-insulated pipe and duralumin alloy nozzle, with Teflon heat-insulated pipe built in, which prevents blockage effectively and is easy to clean. Besides, its surface is covered with anodic oxide coating, which can resist oxidation corrosion and increase nozzle hardness, thus ensuring finer and more stable printing.
Product Introduction
Suitable raw material | PLA and ABS |
Printing material | 1.75mm or 3mm ABS or PLA |
Printing resolution | 0.1mm |
Molding form | FDM |
Material | Metal |
Nozzle diameter | 0.3, 0.35, 0.4 , 0.5 optional |
Printing thickness | 0.1mm-0.3mm |
Nozzle temperature | 180℃-240℃ |
Movement speed | 50cc |
Outline dimensions | 18*65*15mm L/H/W) |
Weight | 50g |
Input voltage | default to 12V |
Heating voltage of extruding head | 12V |
Thermisto | 100K 1% high-precision NTC Thermistor |
Cartridge heater | 12V 30W |