Difference between revisions of "Experiment"
From Geeetech Wiki
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Arduino series== | ==Arduino series== | ||
− | [[*Arduino | + | *[[Arduino joystick]] |
+ | *[[Electric thermometer by using DHT11 sensor module]] | ||
+ | *[[Arduino 7 segment LED timer with 74HC595 module]] | ||
+ | *[[Wireless temperature and humidity sensor with RF modules]] | ||
+ | *[[Arduino Ethernet+pachube.com:DS18B20 remote data logging]] | ||
+ | *[[HSM-20G temperature & humidity analog sensor + Nokia5110 LCD]] | ||
==Robot series== | ==Robot series== | ||
− | *Arduino Board | + | *[[Arduino Board]] |
Latest revision as of 09:34, 9 May 2012
Arduino series
- Arduino joystick
- Electric thermometer by using DHT11 sensor module
- Arduino 7 segment LED timer with 74HC595 module
- Wireless temperature and humidity sensor with RF modules
- Arduino Ethernet+pachube.com:DS18B20 remote data logging
- HSM-20G temperature & humidity analog sensor + Nokia5110 LCD