Difference between revisions of "Geeetech A20 3D printer"
(→Introduction) |
|||
Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
+ | Based on customers’ feedback, Geeetech A20 3D printer is designed to be reliable, cost-effective and easy-to-assemble. Running stably, it delivers quality prints and provides you with satisfactory printing experience. | ||
+ | |||
+ | Keeping Prusa I3 3D printers’ gantry structure, its modularized design provides you with an easier assembly experience. The electronic parts are integrated into its bottom frame, making A20 steady and enhancing its print results. | ||
+ | |||
+ | With its build volume as 255*255*255mm³, A20 makes the best of the building platform and gives you a full view of the printing details. Its well-designed extruder greatly reduces the risk of clogging or leaking. The Bowden design of the extruder makes the printing head move lightly and stably, greatly enhancing the printing efficiency. The V-shaped wheels and rails on each axis, made from wear-resistant aluminum profile, could, in a large measure, reduce the printing noise and offer you a quiet 3D printing environment. Employing the silicon carbide glass with a special coating on it, the building platform of A20 is even and of better adhesion. The hotbed heats uniformly and could rapidly reach the target temp. Besides, it is a piece of cake to take the print down the platform when the hotbed cools off. | ||
+ | |||
+ | Featuring printing accuracy of 0.1 mm, A20 delivers exquisite prints with delicate texture, sleek contour and stable structure. The break-resuming capability and filament detector are two practical features to escort your printing journey. | ||
+ | |||
+ | A20 comes with OPEN SOURCE GT2560 control board, providing limitless space for you to modify the firmware and tinker with your printer. Combined with 3D Wi-Fi module, A20 invites you to enjoy the convenience of cloud 3D printing solution, via which you could enjoy 50,000+ free 3D models, cloud slicer and remote control over your printer on EasyPrint 3D App. This self-developed App is responsive and user-friendly. | ||
=Features= | =Features= |
Revision as of 09:01, 13 November 2018
Introduction
Based on customers’ feedback, Geeetech A20 3D printer is designed to be reliable, cost-effective and easy-to-assemble. Running stably, it delivers quality prints and provides you with satisfactory printing experience.
Keeping Prusa I3 3D printers’ gantry structure, its modularized design provides you with an easier assembly experience. The electronic parts are integrated into its bottom frame, making A20 steady and enhancing its print results.
With its build volume as 255*255*255mm³, A20 makes the best of the building platform and gives you a full view of the printing details. Its well-designed extruder greatly reduces the risk of clogging or leaking. The Bowden design of the extruder makes the printing head move lightly and stably, greatly enhancing the printing efficiency. The V-shaped wheels and rails on each axis, made from wear-resistant aluminum profile, could, in a large measure, reduce the printing noise and offer you a quiet 3D printing environment. Employing the silicon carbide glass with a special coating on it, the building platform of A20 is even and of better adhesion. The hotbed heats uniformly and could rapidly reach the target temp. Besides, it is a piece of cake to take the print down the platform when the hotbed cools off.
Featuring printing accuracy of 0.1 mm, A20 delivers exquisite prints with delicate texture, sleek contour and stable structure. The break-resuming capability and filament detector are two practical features to escort your printing journey.
A20 comes with OPEN SOURCE GT2560 control board, providing limitless space for you to modify the firmware and tinker with your printer. Combined with 3D Wi-Fi module, A20 invites you to enjoy the convenience of cloud 3D printing solution, via which you could enjoy 50,000+ free 3D models, cloud slicer and remote control over your printer on EasyPrint 3D App. This self-developed App is responsive and user-friendly.