Difference between revisions of "Metal J-head V2.0 short-distance"
From Geeetech Wiki
(→Description) |
(→Product Introduction) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
− | [[File:MJ-headV2.0SZZT1.jpg | | + | [[File:MJ-headV2.0SZZT1.jpg | 750px]] |
+ | |||
+ | [[File:MJ-headV2.0ZZT2.jpg | 750px]] | ||
+ | |||
+ | Assembled with [http://www.geeetech.com/cooler-axial-fan-12v-40x40x15mm-p-718.html 40x40x15mm 12VDC cooler fan] | ||
+ | |||
+ | == Product Introduction == | ||
+ | |||
+ | {|border="1" cellspacing="0" | ||
+ | |- | ||
+ | | Suitable raw material ||| [http://www.geeetech.com/?main_page=index&cPath=83 PLA] and [http://www.geeetech.com/?main_page=index&cPath=83 ABS] | ||
+ | |- | ||
+ | | Printing material ||| 1.75mm or 3mm [http://www.geeetech.com/?main_page=index&cPath=83 ABS] or [http://www.geeetech.com/?main_page=index&cPath=83 PLA] | ||
+ | |- | ||
+ | | Printing resolution ||| 0.1mm | ||
+ | |- | ||
+ | | Molding form ||| FDM | ||
+ | |- | ||
+ | | Material ||| Metal | ||
+ | |- | ||
+ | | Nozzle diameter ||| [http://www.geeetech.com/03mm-nozzle-for-reprap-3d-printer-hotend-p-785.html 0.3], [http://www.geeetech.com/nozzle-035mm-m10aluminum-6063-for-3d-printer-hotend-extruder-p-697.html 0.35], [http://www.geeetech.com/04mm-nozzle-for-reprap-3d-printer-hotend-p-643.html 0.4] , [http://www.geeetech.com/05mm-nozzle-for-reprap-3d-printer-hotend-p-731.html 0.5] optional | ||
+ | |- | ||
+ | | Printing thickness ||| 0.1mm-0.3mm | ||
+ | |- | ||
+ | | Nozzle temperature ||| 180℃-240℃ | ||
+ | |- | ||
+ | | Movement speed ||| 50cc | ||
+ | |- | ||
+ | | Outline dimensions ||| 60*43*58mm L/H/W | ||
+ | |- | ||
+ | | Weight ||| 1300g | ||
+ | |- | ||
+ | | Input voltage ||| default to 12V | ||
+ | |- | ||
+ | | Heating voltage of extruding head ||| 12V | ||
+ | |- | ||
+ | | [http://www.geeetech.com/10pcs-100kohm-ntc-thermistors-for-jietai-hotend-p-836.html Thermistor] ||| 100K 1% high-precision NTC Thermistor | ||
+ | |- | ||
+ | | [http://www.geeetech.com/12v-30w-cartridge-wire-heater-heating-wire-p-804.html Cartridge heater] ||| 12V 30W | ||
+ | |} | ||
+ | |||
+ | == How to buy == | ||
+ | |||
+ | Click here to buy [http://www.geeetech.com/metal-jietai-shortdistance-jhead-v20-with-cable-cooling-fan-p-833.html Metal J-head V2.0 short-distance] |
Latest revision as of 00:52, 23 June 2014
Description
This product adopts high-quality aluminum alloy heat radiator and brass nozzle, with stainless steel pipe as feeding pipe,
which ensures good heat insulation effect and prevents blockage. Its surface is covered with anodic oxide coating, which can resist oxidation corrosion and increase nozzle hardness and surface area of heat radiator. Besides, the cooling fan directly faces to operation area. All such special designs ensure better heat insulation as well as finer and more stable printing.
Assembled with 40x40x15mm 12VDC cooler fan
Product Introduction
Suitable raw material | PLA and ABS |
Printing material | 1.75mm or 3mm ABS or PLA |
Printing resolution | 0.1mm |
Molding form | FDM |
Material | Metal |
Nozzle diameter | 0.3, 0.35, 0.4 , 0.5 optional |
Printing thickness | 0.1mm-0.3mm |
Nozzle temperature | 180℃-240℃ |
Movement speed | 50cc |
Outline dimensions | 60*43*58mm L/H/W |
Weight | 1300g |
Input voltage | default to 12V |
Heating voltage of extruding head | 12V |
Thermistor | 100K 1% high-precision NTC Thermistor |
Cartridge heater | 12V 30W |
How to buy
Click here to buy Metal J-head V2.0 short-distance