Difference between revisions of "LilyPad Accelerometer ADXL335"
From Geeetech Wiki
(→Introduction) |
(→Introduction) |
||
Line 3: | Line 3: | ||
This is a three axis accelerometer for the LilyPad system. Based on the ADXL335 MEMS accelerometer from Analog Devices, the LilyPad Accelerometer can detect joint movement as well as inclination and vibration.The ADXL335 outputs a 0V to 3V analog signal on each of the X, Y, and Z axis. You will need to convert this analog voltage to a gravity amount and use trigonometry to calculate a true 'angle'. If you are not looking for tilt, it is very easy to use this sensor for basic motion sensing. | This is a three axis accelerometer for the LilyPad system. Based on the ADXL335 MEMS accelerometer from Analog Devices, the LilyPad Accelerometer can detect joint movement as well as inclination and vibration.The ADXL335 outputs a 0V to 3V analog signal on each of the X, Y, and Z axis. You will need to convert this analog voltage to a gravity amount and use trigonometry to calculate a true 'angle'. If you are not looking for tilt, it is very easy to use this sensor for basic motion sensing. | ||
+ | |||
+ | |||
+ | ==Features== | ||
+ | |||
+ | ==Usage== | ||
+ | |||
+ | |||
+ | ==Example code== | ||
+ | |||
+ | |||
+ | ==How to buy== |
Revision as of 02:49, 23 August 2013
Introduction
This is a three axis accelerometer for the LilyPad system. Based on the ADXL335 MEMS accelerometer from Analog Devices, the LilyPad Accelerometer can detect joint movement as well as inclination and vibration.The ADXL335 outputs a 0V to 3V analog signal on each of the X, Y, and Z axis. You will need to convert this analog voltage to a gravity amount and use trigonometry to calculate a true 'angle'. If you are not looking for tilt, it is very easy to use this sensor for basic motion sensing.