Difference between revisions of "Accessories"
From Geeetech Wiki
(→Accessories) |
(→3.5" Display with TouchPanel) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==3.5" Display with TouchPanel== | ==3.5" Display with TouchPanel== | ||
+ | *Outer Dimension: 78 x 110 mm | ||
+ | *Display-Panel: N35 / T35 / X35 / W35, [http://www.friendlyarm.net/downloads#datasheets Datasheet] | ||
+ | [[File:3.5.jpg]] | ||
+ | [[File:3.512.jpg]] | ||
+ | |||
==4.3" Display with TouchPanel== | ==4.3" Display with TouchPanel== | ||
+ | *Outer Dimension: 110 x 88 mm | ||
+ | *Display-Panel: N43, [http://www.friendlyarm.net/downloads#datasheets Datasheet] | ||
+ | |||
==7" Display with TouchPanel== | ==7" Display with TouchPanel== | ||
+ | Outer Dimension: 180 x 130 mm | ||
+ | Display-Panel: A70, [http://www.friendlyarm.net/downloads#datasheets Datasheet] | ||
+ | |||
+ | |||
+ | [[File:1.jpg]] | ||
+ | |||
==LCD2VGA Adapter== | ==LCD2VGA Adapter== | ||
+ | Resolution: 1024x768 70Hz (VGA) | ||
+ | |||
+ | [[File:Lcd2vga_1.jpg]] | ||
+ | |||
==USB WiFi Module== | ==USB WiFi Module== | ||
+ | *WLAN: IEEE 802.11b/g | ||
+ | *Data Rate: Up to 54 Mbps | ||
+ | *Chipset: VIA VT6656 | ||
+ | |||
+ | [[File:Usbwifi_1.jpg]] | ||
+ | |||
==SD WiFi Module== | ==SD WiFi Module== | ||
+ | *WLAN: IEEE 802.11b/g | ||
+ | *Chipset: Marvell 8686 | ||
+ | [[File:Sdwifi_1.jpg]] | ||
+ | |||
==CAM130 CMOS-Camera Module== | ==CAM130 CMOS-Camera Module== | ||
+ | *Pixel: 1.3 megapixel | ||
+ | *Resolution: 640 x 480 / 1280 x 1024 | ||
+ | *Color: 24 bit | ||
+ | *Transmission rate: 30/15 fps | ||
+ | *Chip: OV9650 | ||
+ | |||
+ | [[File:Cam130_1.jpg]] | ||
+ | |||
==Serial Adapter== | ==Serial Adapter== | ||
+ | TTL level to RS232 level converter | ||
+ | |||
+ | [[File:Serialadapter_1.jpg]] | ||
+ | |||
==Power Supply== | ==Power Supply== | ||
+ | *Output: 5V (regulated) | ||
+ | *DC-Plug: 1.35mm inner x 3.5mm outer diameter |
Latest revision as of 03:38, 15 December 2011
Contents
Accessories
Accessories for the FriendlyARM boards and modules.
3.5" Display with TouchPanel
- Outer Dimension: 78 x 110 mm
- Display-Panel: N35 / T35 / X35 / W35, Datasheet
4.3" Display with TouchPanel
- Outer Dimension: 110 x 88 mm
- Display-Panel: N43, Datasheet
7" Display with TouchPanel
Outer Dimension: 180 x 130 mm Display-Panel: A70, Datasheet
LCD2VGA Adapter
Resolution: 1024x768 70Hz (VGA)
USB WiFi Module
- WLAN: IEEE 802.11b/g
- Data Rate: Up to 54 Mbps
- Chipset: VIA VT6656
SD WiFi Module
- WLAN: IEEE 802.11b/g
- Chipset: Marvell 8686
CAM130 CMOS-Camera Module
- Pixel: 1.3 megapixel
- Resolution: 640 x 480 / 1280 x 1024
- Color: 24 bit
- Transmission rate: 30/15 fps
- Chip: OV9650
Serial Adapter
TTL level to RS232 level converter
Power Supply
- Output: 5V (regulated)
- DC-Plug: 1.35mm inner x 3.5mm outer diameter