File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
03:50, 30 October 2015 18. Assemble the the Z axis 2.jpg (file) 30 KB Admin   1
03:47, 30 October 2015 18. Assemble the the Z axis 1.jpg (file) 18 KB Admin   1
03:41, 30 October 2015 17.Assembly of the extruder carriage 3.jpg (file) 37 KB Admin   1
03:40, 30 October 2015 17.Assembly of the extruder carriage 2.jpg (file) 39 KB Admin   1
03:40, 30 October 2015 17.Assembly of the extruder carriage1 .jpg (file) 21 KB Admin   1
03:25, 30 October 2015 16. Assemble the right end of the X axis. (X idler end)2.jpg (file) 29 KB Admin   1
03:22, 30 October 2015 16. Assemble the right end of the X axis. (X idler end)1.jpg (file) 27 KB Admin   1
03:17, 30 October 2015 15. 1 mount the X motor.5.jpg (file) 29 KB Admin   1
03:16, 30 October 2015 15. 1 mount the X motor4.jpg (file) 25 KB Admin   1
03:15, 30 October 2015 15. 1 mount the X motor.3.jpg (file) 359 KB Admin   1
03:12, 30 October 2015 15. 1 mount the X motor.2.jpg (file) 34 KB Admin   1
03:11, 30 October 2015 15. 1 mount the X motor.1.jpg (file) 19 KB Admin   1
03:00, 30 October 2015 15. Assemble the left end of the X axis(motor end)1.jpg (file) 30 KB Admin   1
02:49, 30 October 2015 13. Mount the couplings 2.jpg (file) 22 KB Admin   1
02:47, 30 October 2015 13. Mount the couplings 1.jpg (file) 44 KB Admin   1
02:42, 30 October 2015 13. Fan mount1.png (file) 115 KB Admin   1
02:36, 30 October 2015 12. Main frame assembly1.jpg (file) 36 KB Admin   1
02:31, 30 October 2015 11. Mount the Z endstop1.jpg (file) 18 KB Admin   1
02:26, 30 October 2015 10. Mount the Z motors2.jpg (file) 23 KB Admin   1
02:20, 30 October 2015 9. Side panel assembly1.jpg (file) 20 KB Admin   1
02:16, 30 October 2015 8. Right Z motor mount2.jpg (file) 33 KB Admin   1
02:16, 30 October 2015 8. Right Z motor mount1.jpg (file) 32 KB Admin   1
02:10, 30 October 2015 8. Left Z motor mount2.jpg (file) 33 KB Admin   1
02:09, 30 October 2015 8. Left Z motor mount1.jpg (file) 29 KB Admin   1
02:00, 30 October 2015 7. Mount the Y belt2.jpg (file) 62 KB Admin   1
02:00, 30 October 2015 7. Mount the Y belt1.jpg (file) 49 KB Admin   1
01:55, 30 October 2015 6. Build the print platform3.jpg (file) 568 KB Admin   1
01:54, 30 October 2015 6. Build the print platform2.jpg (file) 20 KB Admin   1
01:39, 30 October 2015 6. Build the print platform1.jpg (file) 32 KB Admin   1
01:17, 30 October 2015 5driving wheel7.jpg (file) 41 KB Admin   1
01:16, 30 October 2015 5driving wheel6.jpg (file) 53 KB Admin   1
08:49, 28 October 2015 4y motor3.jpg (file) 39 KB Admin   1
08:47, 28 October 2015 4y motor2.jpg (file) 50 KB Admin   1
08:41, 28 October 2015 3smooth rods and linear bearings..jpg (file) 20 KB Admin   1
08:37, 28 October 2015 2front and back support .jpg (file) 30 KB Admin   1
08:34, 28 October 2015 1threaded rods.jpg (file) 33 KB Admin   1
08:27, 28 October 2015 1Prusa I3 M201.jpg (file) 55 KB Admin   1
09:17, 17 October 2015 10 Printing test35.png (file) 15 KB Admin   1
09:16, 17 October 2015 10 Printing test33.png (file) 76 KB Admin   1
09:13, 17 October 2015 10 Printing test31.png (file) 19 KB Admin   1
09:12, 17 October 2015 10 Printing test29.png (file) 32 KB Admin   1
09:10, 17 October 2015 10 Printing test27.png (file) 11 KB Admin   1
09:08, 17 October 2015 10 Printing test26.png (file) 22 KB Admin   1
09:08, 17 October 2015 10 Printing test25.png (file) 24 KB Admin   1
09:07, 17 October 2015 10 Printing test24.png (file) 24 KB Admin   1
09:06, 17 October 2015 10 Printing test23.png (file) 23 KB Admin   1
09:03, 17 October 2015 10 Printing test21.png (file) 11 KB Admin   1
08:52, 17 October 2015 10 Printing test20.png (file) 20 KB Admin   1
08:52, 17 October 2015 10 Printing test19.png (file) 32 KB Admin   1
08:51, 17 October 2015 10 Printing test18.png (file) 16 KB Admin   1
First page
Last page