File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
01:31, 27 July 2015 Diagonal rod2.jpg (file) 57 KB Admin   1
01:32, 27 July 2015 Diagonal rod3.jpg (file) 57 KB Admin   1
01:33, 27 July 2015 Diagonal rod4.jpg (file) 44 KB Admin   1
01:44, 27 July 2015 CHOOSE BOARD.png (file) 66 KB Admin   1
01:44, 27 July 2015 COM PORT.png (file) 45 KB Admin   1
01:45, 27 July 2015 Configuration.h.png (file) 40 KB Admin   1
01:48, 27 July 2015 Uploading.png (file) 43 KB Admin   1
01:50, 27 July 2015 Upload succesfully.png (file) 43 KB Admin   1
02:06, 27 July 2015 Printer preparing.png (file) 363 KB Admin   1
02:10, 27 July 2015 Feed rate.png (file) 21 KB Admin   1
05:42, 27 July 2015 Z axis height.jpg (file) 117 KB Admin   1
05:45, 27 July 2015 Move 0.1mm.png (file) 38 KB Admin   1
05:49, 27 July 2015 Printable height.png (file) 19 KB Admin   1
05:58, 27 July 2015 Cordinates of the Z axis.png (file) 38 KB Admin   1
02:08, 30 July 2015 Aluminium Prusa i3.jpg (file) 109 KB Admin   1
02:09, 30 July 2015 2 Aluminium Prusa i3.jpg (file) 111 KB Admin   1
03:10, 30 July 2015 Power supply1.JPG (file) 1.35 MB Admin   1
03:18, 30 July 2015 Power supply wiring.JPG (file) 1.72 MB Admin   1
05:52, 5 August 2015 Geeetech delta rostock mini G2 &G2s STL.rar (file) 343 KB Admin   1
02:36, 11 September 2015 Main board1.png (file) 282 KB Admin   1
02:41, 11 September 2015 Main board2.png (file) 206 KB Admin   1
07:27, 24 September 2015 Motor holder1.jpg (file) 40 KB Admin   1
07:29, 24 September 2015 Motor holder2.jpg (file) 32 KB Admin   1
07:36, 24 September 2015 1.2.jpg (file) 36 KB Admin   1
08:17, 24 September 2015 2.1wheel mount1.jpg (file) 44 KB Admin   1
08:24, 24 September 2015 2.2 endstop1.jpg (file) 37 KB Admin   1
08:26, 24 September 2015 2.2 endstop2.jpg (file) 51 KB Admin   1
08:27, 24 September 2015 2.2 endstop3.jpg (file) 55 KB Admin   1
08:28, 24 September 2015 2.2 endstop4.jpg (file) 42 KB Admin   1
08:29, 24 September 2015 2.2 endstop5.jpg (file) 45 KB Admin   1
08:29, 24 September 2015 2.2 endstop6.jpg (file) 38 KB Admin   1
08:30, 24 September 2015 2.2 endstop7.jpg (file) 37 KB Admin   1
08:38, 24 September 2015 3 carriage1.jpg (file) 40 KB Admin   1
08:38, 24 September 2015 3 carriage2.jpg (file) 42 KB Admin   1
08:39, 24 September 2015 3 carriage3.jpg (file) 33 KB Admin   1
08:39, 24 September 2015 3 carriage4.jpg (file) 45 KB Admin   1
08:39, 24 September 2015 3 carriage5.jpg (file) 49 KB Admin   1
08:40, 24 September 2015 3 carriage6.jpg (file) 76 KB Admin   1
08:46, 24 September 2015 4.1 mount the fan1.jpg (file) 37 KB Admin   1
08:47, 24 September 2015 4.1 mount the fan2.jpg (file) 37 KB Admin   1
08:50, 24 September 2015 4.2 Probe mount1.jpg (file) 30 KB Admin   1
08:55, 24 September 2015 4.3 bearing holder2.jpg (file) 49 KB Admin   1
08:56, 24 September 2015 4.3 bearing holder3.jpg (file) 37 KB Admin   1
08:58, 24 September 2015 4.3 Probe mount1.jpg (file) 34 KB Admin   1
09:00, 24 September 2015 4.4 Mount the endstop and the probe1.jpg (file) 50 KB Admin   1
09:01, 24 September 2015 4.4 Mount the endstop and the probe2.jpg (file) 44 KB Admin   1
09:01, 24 September 2015 4.4 Mount the endstop and the probe3.jpg (file) 45 KB Admin   1
09:11, 24 September 2015 4.5 Mount the hotend1.jpg (file) 62 KB Admin   1
09:16, 24 September 2015 5 Mount the smooth rods2.png (file) 283 KB Admin   1
09:17, 24 September 2015 5 Mount the smooth rods3.jpg (file) 67 KB Admin   1
First page
Last page