acrylic I3 motor issues
-
- Posts: 1405
- Joined: Fri Feb 06, 2015 1:33 pm
Re: acrylic I3 motor issues
Please refer to the attachment
Re: acrylic I3 motor issues
so my printing success it growing, but my prints fail when they get to the infill stage and the nozzle become gummed up, if i print solid infill i get nice print quality on the prints i have done so far they get about 90% done then the nozzle seems to pull them off the print bed
Re: acrylic I3 motor issues
the photo below shows what happening when i try to pint with 30% infill, the structures seelf to collaps and the extruder gets jammed, printing on 100% infill seems to work but when the print gets to a similar height the nozzle pushes it off the print bed
- Attachments
-
- photo(1).JPG (118.14 KiB) Viewed 14340 times
-
- Posts: 1405
- Joined: Fri Feb 06, 2015 1:33 pm
Re: acrylic I3 motor issues
Please send your first 50 lines of gcode to me .
Re: acrylic I3 motor issues
; generated by Slic3r 1.1.7 on 2015-03-11 at 14:18:19
; perimeters extrusion width = 0.42mm
; infill extrusion width = 0.42mm
; solid infill extrusion width = 0.42mm
; top infill extrusion width = 0.42mm
G21 ; set units to millimeters
M107
M190 S100 ; wait for bed temperature to be reached
M104 S225 ; set temperature
M109 S225 ; wait for temperature to be reached
G90 ; use absolute coordinates
G92 E0
M82 ; use absolute distances for extrusion
G1 F9000.000 E-1.00000
G92 E0
G1 Z0.300 F4500.000
G1 X85.196 Y85.672 F4500.000
G1 E1.00000 F9000.000
G1 X85.851 Y85.021 E1.01629 F2700.000
G1 X86.391 Y84.532 E1.02913
G1 X87.428 Y83.673 E1.05289
G1 X88.523 Y82.887 E1.07668
G1 X89.102 Y82.516 E1.08880
G1 X90.207 Y81.869 E1.11141
G1 X91.812 Y81.090 E1.14287
G1 X93.014 Y80.616 E1.16567
G1 X93.747 Y80.369 E1.17933
G1 X94.995 Y80.010 E1.20223
G1 X96.418 Y79.708 E1.22790
G1 X97.042 Y79.611 E1.23905
G1 X98.303 Y79.463 E1.26144
G1 X99.559 Y79.402 E1.28363
G1 X100.182 Y79.394 E1.29463
G1 X101.823 Y79.474 E1.32361 F2700.000
G1 X103.470 Y79.687 E1.35291
G1 X105.121 Y80.040 E1.38270
G1 X106.893 Y80.582 E1.41539
G1 X108.421 Y81.193 E1.44442
G1 X109.661 Y81.799 E1.46878
G1 X110.016 Y81.993 E1.47591
G1 X111.473 Y82.884 E1.50604
G1 X112.603 Y83.696 E1.53059
G1 X113.001 Y84.018 E1.53963
G1 X114.016 Y84.894 E1.56329
G1 X114.979 Y85.851 E1.58724
G1 X115.272 Y86.165 E1.59482
G1 X116.327 Y87.428 E1.62384
; perimeters extrusion width = 0.42mm
; infill extrusion width = 0.42mm
; solid infill extrusion width = 0.42mm
; top infill extrusion width = 0.42mm
G21 ; set units to millimeters
M107
M190 S100 ; wait for bed temperature to be reached
M104 S225 ; set temperature
M109 S225 ; wait for temperature to be reached
G90 ; use absolute coordinates
G92 E0
M82 ; use absolute distances for extrusion
G1 F9000.000 E-1.00000
G92 E0
G1 Z0.300 F4500.000
G1 X85.196 Y85.672 F4500.000
G1 E1.00000 F9000.000
G1 X85.851 Y85.021 E1.01629 F2700.000
G1 X86.391 Y84.532 E1.02913
G1 X87.428 Y83.673 E1.05289
G1 X88.523 Y82.887 E1.07668
G1 X89.102 Y82.516 E1.08880
G1 X90.207 Y81.869 E1.11141
G1 X91.812 Y81.090 E1.14287
G1 X93.014 Y80.616 E1.16567
G1 X93.747 Y80.369 E1.17933
G1 X94.995 Y80.010 E1.20223
G1 X96.418 Y79.708 E1.22790
G1 X97.042 Y79.611 E1.23905
G1 X98.303 Y79.463 E1.26144
G1 X99.559 Y79.402 E1.28363
G1 X100.182 Y79.394 E1.29463
G1 X101.823 Y79.474 E1.32361 F2700.000
G1 X103.470 Y79.687 E1.35291
G1 X105.121 Y80.040 E1.38270
G1 X106.893 Y80.582 E1.41539
G1 X108.421 Y81.193 E1.44442
G1 X109.661 Y81.799 E1.46878
G1 X110.016 Y81.993 E1.47591
G1 X111.473 Y82.884 E1.50604
G1 X112.603 Y83.696 E1.53059
G1 X113.001 Y84.018 E1.53963
G1 X114.016 Y84.894 E1.56329
G1 X114.979 Y85.851 E1.58724
G1 X115.272 Y86.165 E1.59482
G1 X116.327 Y87.428 E1.62384
-
- Posts: 1405
- Joined: Fri Feb 06, 2015 1:33 pm
Re: acrylic I3 motor issues
Oh, sorry. it's my carelessness , it's my fault( ⊙ o ⊙ ). I left the "advanced" out.
Below the picture is the setting. First layer also could be 100%.
Below the picture is the setting. First layer also could be 100%.
Re: acrylic I3 motor issues
that has helped a lot, however my extruder still seems to randomly get blocked after about 20 layers of infill
-
- Posts: 1405
- Joined: Fri Feb 06, 2015 1:33 pm
Re: acrylic I3 motor issues
Is the temperature high enough?
Re: acrylic I3 motor issues
i am runnign at 230deg for PLA
-
- Posts: 1405
- Joined: Fri Feb 06, 2015 1:33 pm
Re: acrylic I3 motor issues
When you have got your printer work well, you should decrease the temperature back to 200 degrees, because higher temperature will make the filament carbonize, that may cause the nozzle blocked.
Note, the "first layer height" is recommended to be as same as the nozzle diameter, namely 0.4mm. As for the other layers, you can try 0.3mm.
Note, the "first layer height" is recommended to be as same as the nozzle diameter, namely 0.4mm. As for the other layers, you can try 0.3mm.